
Used 2022 Chevrolet Tahoe LT in Navasota, TX
- Price
- $42,591
- Documentation Fee
- + $225
- EAG Price
- $42,816
Recent Arrival! Satin Steel Metallic 2022 Chevrolet Tahoe LT RWD 10-Speed Automatic with Overdrive EcoTec3 5.3L V8
This vehicle is located at EAG Chevrolet GMC Navasota but can be made available upon request. The price listed does not include tax, title, or license.
Awards:
* ALG Residual Value(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $36,995
- Documentation Fee
- + $225
- EAG Price
- $37,220
Description
Experience the bold presence and exceptional capability of the 2022 Chevrolet Tahoe LT. This commanding SUV is ready to elevate your driving experience with its impressive array…Experience the bold presence and exceptional capability of the 2022 Chevrolet Tahoe LT. This commanding SUV is ready to elevate your driving experience with its impressive array of premium features.- **2ND ROW BUCKET SEATS**- **360 CAMERA**- **3RD ROW SEATING**- **4X4**- **APPLE CARPLAY & ANDROID AUTO**- **BACKUP CAMERA**- **BLIND SPOT SENSORS**- **BLUETOOTH HANDS-FREE CALLING**- **HEATED SEATS**- **LANE-KEEPING ASSIST**- **LEATHER**- **NAVIGATION**- **REMOTE START**- **TOWING PACKAGE**- **V8**- **WIRELESS CHARGING PAD**This Tahoe LT is powered by a robust EcoTec3 5.3L V8 engine paired with a smooth-shifting 10-speed automatic transmission and capable 4WD system. With an EPA-estimated 20 MPG highway, you'll enjoy efficient performance for your everyday adventures.The spacious interior offers seating for up to 8 passengers, with second-row bucket seats and a split-folding third-row bench for maximum flexibility. Premium touches like leather-appointed seating, heated front seats, and a Bose 9-speaker audio system create an exceptional driving environment.Advanced safety and technology features, including a 360-degree camera system, blind spot monitoring, lane-keeping assist, and wireless device charging, provide peace of mind and convenience. The Chevrolet Infotainment 3 Premium system with integrated navigation puts your world at your fingertips.Whether hauling the family, towing a trailer, or exploring the great outdoors, the 2022 Chevrolet Tahoe LT is ready to take on any challenge with confidence and style. Experience the difference for yourself.This vehicle is located at EAG Chevrolet GMC Navasota but can be made available upon request. The price listed does not include tax, title, license, or documentation fees ($225).(more)| Mileage | 86,215 |
| Trim | LT |
| Stock # | NGP234 |
| VIN | 1GNSKNKDXNR170313 |
| Exterior Color | Satin Steel Metallic |
| Interior Color | Gideon/Very Dark Atmosphere |
| Drivetrain | 4WD |
- Price
- $16,995
- Documentation Fee
- + $225
- EAG Price
- $17,220
Description
Odometer is 23662 miles below market average! **ONE OWNER - CLEAN HISTORY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID…Odometer is 23662 miles below market average! **ONE OWNER - CLEAN HISTORY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **AUTOMATIC HEADLIGHTS**, Preferred Equipment Group 1LS.Dark Ash Metallic 2022 Chevrolet Malibu LS 1LS FWD CVT 1.5L DOHC 29/36 City/Highway MPGThis vehicle is located at EAG Chevrolet GMC Navasota but can be made available upon request. The price listed does not include tax, title, or license.(more)| Mileage | 35,222 |
| Trim | LS |
| Stock # | NG484B |
| VIN | 1G1ZB5ST8NF209893 |
| Exterior Color | Dark Ash Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- Price
- $49,991
- Documentation Fee
- + $225
- EAG Price
- $50,216
Description
**ONE OWNER - CLEAN HISTORY**, **NAVIGATION**, **DUAL-PANE SUNROOF**, **REMOTE START**, **LEATHER**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE…**ONE OWNER - CLEAN HISTORY**, **NAVIGATION**, **DUAL-PANE SUNROOF**, **REMOTE START**, **LEATHER**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **WIRELESS CHARGING PAD**, **TOWING PACKAGE**, **V8**, **2ND ROW BUCKET SEATS**, **3RD ROW SEATING**, **ADAPTIVE CRUISE CONTROL**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**, 1st & 2nd Row Color-Keyed Carpeted Floor Mats, 2nd Row Pwr Release 60/40 Split-Folding Bench Seat, 3rd Row 60/40 Power-Folding Split-Bench Seat, Adaptive Cruise Control, Auto-Dimming Inside Rear-View Mirror, Bose 9-Speaker Stereo Audio System Feature, Bright Front & Rear Door Sill Plates, Color-Keyed Carpeting Floor Covering, Driver & Front Outboard Passenger Airbags, Driver Alert Package, Enhanced Automatic Emergency Braking, Enhanced Driver Information Center, Floor Console w/Storage Area, Hands-Free Rear Power Programmable Liftgate, HD Surround Vision, Heated 2nd Row Outboard Seats, Heated Steering Wheel, Infotainment Display, Lane Change Alert w/Side Blind Zone Alert, LED Daytime Running Lamps, Luxury Package, Memory Settings, Memory Settings for Driver, Navigation System, Outside Heated Power-Adjustable Mirrors, Power Tilt & Telescopic Steering Column, Preferred Equipment Group 1SP, Rear Cross Traffic Alert, Rear Pedestrian Alert, Remote Start, SiriusXM Radio w/360L, Universal Home Remote, Wireless Charging, Wrapped Steering Wheel.Recent Arrival! Black 2023 Chevrolet Tahoe RST RWD 10-Speed Automatic with Overdrive EcoTec3 5.3L V8This vehicle is located at EAG Chevrolet GMC Navasota but can be made available upon request. The price listed does not include tax, title, or license.(more)| Mileage | 73,319 |
| Trim | RST |
| Stock # | NG490A |
| VIN | 1GNSCRKD4PR452633 |
| Exterior Color | Black |
| Interior Color | Jet Black/Victory Red |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 