
Used 2024 Jeep Wagoneer Series II in Navasota, TX
- Price
- $43,560

Diamond Black Crystal Pearlcoat 2024 Jeep Wagoneer Series II RWD 8-Speed Automatic 3.0L I6
This vehicle is located at EAG Ford Navasota but can be made available upon request. The price does not include Tax, Title, License, or Documentation Fee of $225.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
**ONE OWNER - NO ACCIDENTS**, **CLEAN HISTORY - NO ACCIDENTS**, **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **MP3 / AUX INPUT**,…**ONE OWNER - NO ACCIDENTS**, **CLEAN HISTORY - NO ACCIDENTS**, **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **MP3 / AUX INPUT**, **APPLE CARPLAY & ANDROID AUTO**, **SPRAY-IN BEDLINER**, **4X4**, **AUTOMATIC HEADLIGHTS**, Gladiator Mojave, 4D Crew Cab, 3.6L V6 24V VVT, 8-Speed Automatic, 4WD, Black Clearcoat, Black Cloth, Brake assist, Convenience Group, Electronic Stability Control, Emergency/Assistance Call, Heated Front Seats, Heated Steering Wheel, Heavy Duty Suspension w/Gas Shocks, Quick Order Package 23D Mojave, Quick Order Package 24D Mojave, Radio: Uconnect 5 w/12.3" Display, Remote Start System, SiriusXM Radio Service, SiriusXM w/360L, Traction control, Universal Garage Door Opener.Black Clearcoat 2024 Jeep Gladiator Mojave 4WD 8-Speed Automatic 3.6L V6 24V VVTThis vehicle is located at EAG Mt. Pleasant but can be made available upon request. The price listed does not include tax, title, license, or documentation fees ($225). We are located just west of Titus Regional Medical Center on the I-30 frontage road.(more)| Mileage | 22,912 |
| Trim | Mojave |
| Stock # | D14324A |
| VIN | 1C6JJTEG3RL126753 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Odometer is 15315 miles below market average! **NAVIGATION**, **SUNROOF**, **REMOTE START**, **LEATHER**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**,…Odometer is 15315 miles below market average! **NAVIGATION**, **SUNROOF**, **REMOTE START**, **LEATHER**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **TOWING PACKAGE**, **4X4**, **2ND ROW BUCKET SEATS**, **3RD ROW SEATING**, **BLIND SPOT SENSORS**, 3 Panel Sunroof, Adjustable Roof Rail Crossbars, Apple CarPlay/Android Auto, Cargo Cover, Exterior Parking Camera Rear, Heated front seats, Leather Trimmed Bucket Seats, Memory seat, Navigation System, Panic alarm, Pedal memory, Power Liftgate, Premium Group I, Quick Order Package 25E, Radio: Uconnect 5 Nav w/10.1" Display, Reclining 3rd row seat, Remote keyless entry, Reversible Carpet/Vinyl Cargo Mat, Security system, Steering wheel memory, Steering wheel mounted audio controls, Ventilated front seats, Wheels: 20" x 9.0" Premium 2 Aluminum.Recent Arrival! Bright White Clearcoat 2024 Jeep Wagoneer Base 4WD 8-Speed Automatic 3.0L I6This vehicle is located at EAG Mt. Pleasant but can be made available upon request. The price listed does not include tax, title, license, or documentation fees ($225). We are located just west of Titus Regional Medical Center on the I-30 frontage road.(more)| Mileage | 10,797 |
| Trim | Base |
| Stock # | D14734A |
| VIN | 1C4SJVAP9RS118287 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
Description
Recent Arrival! Bright White Clearcoat 2024 Jeep Compass Latitude 4WD 8-Speed Automatic 2.0L I4 DOHC 24/32 City/Highway MPGThis vehicle is located at EAG Chevrolet GMC Navasota…Recent Arrival! Bright White Clearcoat 2024 Jeep Compass Latitude 4WD 8-Speed Automatic 2.0L I4 DOHC 24/32 City/Highway MPGThis vehicle is located at EAG Chevrolet GMC Navasota but can be made available upon request. The price listed does not include tax, title, license, or documentation fees ($225).(more)| Mileage | |
| Trim | Latitude |
| Stock # | NGP207 |
| VIN | 3C4NJDBN8RT100429 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 