New Jeep Compass for Sale in Carthage, TX

- MSRP
- $32,985
-
National RebatesNational Retail Bonus Cash Exp: 03/03/2026$1000Southwest BC Bonus Cash Exp: 03/03/2026$750
- - $1,750
- EAG Price
- $31,235
Description
Bright White Clearcoat 2026 Jeep Compass Latitude 4WD 8-Speed Automatic 2.0L I4 DOHC 23/31 City/Highway MPG **REMOTE START**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH…Bright White Clearcoat 2026 Jeep Compass Latitude 4WD 8-Speed Automatic 2.0L I4 DOHC 23/31 City/Highway MPG **REMOTE START**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **4X4**, **LANE-KEEPING ASSIST**.The price does not include the following: $299 for window tint, $299 for VIN etching, $599 for Paint Protection and $699 for bedliner (trucks only). It also excludes tax, title, license, and a documentation fee of $225. Some of the available manufacturer incentives include$1000 - 2026 National Retail Bonus Cash . Exp. 03/02/2026 $750 - 2026 Southwest BC Bonus Cash . Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | Latitude Altitude |
| Stock # | C3189 |
| VIN | 3C4NJDBN0TT160437 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |

- MSRP
- $33,580
- EAG Discount
- - $1,258
-
National RebatesNational Retail Bonus Cash Exp: 03/03/2026$1000Southwest BC Bonus Cash Exp: 03/03/2026$750
- - $1,750
- EAG Price
- $30,572
Description
Silver Zynith Metallic Clearcoat 2026 Jeep Compass Altitude Special Edition 4WD 8-Speed Automatic 2.0L I4 DOHC 23/31 City/Highway MPG **REMOTE START**, **HEATED SEATS**, **BACKUP…Silver Zynith Metallic Clearcoat 2026 Jeep Compass Altitude Special Edition 4WD 8-Speed Automatic 2.0L I4 DOHC 23/31 City/Highway MPG **REMOTE START**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **4X4**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.The price does not include the following: $299 for window tint, $299 for VIN etching, $599 for Paint Protection and $699 for bedliner (trucks only). It also excludes tax, title, license, and a documentation fee of $225. Some of the available manufacturer incentives include$1000 - 2026 National Retail Bonus Cash . Exp. 03/02/2026 $750 - 2026 Southwest BC Bonus Cash . Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | Latitude Altitude |
| Stock # | C3199 |
| VIN | 3C4NJDBN2TT160438 |
| Exterior Color | Silver Zynith Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |

- MSRP
- $33,580
- EAG Discount
- - $1,258
-
National RebatesNational Retail Bonus Cash Exp: 03/03/2026$1000Southwest BC Bonus Cash Exp: 03/03/2026$750
- - $1,750
- EAG Price
- $30,572
Description
Diamond Black Crystal Pearlcoat 2026 Jeep Compass Altitude Special Edition 4WD 8-Speed Automatic 2.0L I4 DOHC 23/31 City/Highway MPG **REMOTE START**, **HEATED SEATS**, **BACKUP…Diamond Black Crystal Pearlcoat 2026 Jeep Compass Altitude Special Edition 4WD 8-Speed Automatic 2.0L I4 DOHC 23/31 City/Highway MPG **REMOTE START**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **4X4**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.The price does not include the following: $299 for window tint, $299 for VIN etching, $599 for Paint Protection and $699 for bedliner (trucks only). It also excludes tax, title, license, and a documentation fee of $225. Some of the available manufacturer incentives include$1000 - 2026 National Retail Bonus Cash . Exp. 03/02/2026 $750 - 2026 Southwest BC Bonus Cash . Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | Latitude Altitude |
| Stock # | C3198 |
| VIN | 3C4NJDBN6TT191529 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |

- MSRP
- $32,985
- EAG Discount
- - $1,494
-
National RebatesNational Retail Bonus Cash Exp: 03/03/2026$1000Southwest BC Bonus Cash Exp: 03/03/2026$750
- - $1,750
- EAG Price
- $29,741
Description
Hydro Blue Pearlcoat 2026 Jeep Compass Altitude Special Edition 4WD 8-Speed Automatic 2.0L I4 DOHC 23/31 City/Highway MPG **REMOTE START**, **HEATED SEATS**, **BACKUP CAMERA**,…Hydro Blue Pearlcoat 2026 Jeep Compass Altitude Special Edition 4WD 8-Speed Automatic 2.0L I4 DOHC 23/31 City/Highway MPG **REMOTE START**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **4X4**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.The price does not include the following: $299 for window tint, $299 for VIN etching, $599 for Paint Protection and $699 for bedliner (trucks only). It also excludes tax, title, license, and a documentation fee of $225. Some of the available manufacturer incentives include$1000 - 2026 National Retail Bonus Cash . Exp. 03/02/2026 $750 - 2026 Southwest BC Bonus Cash . Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | Latitude Altitude |
| Stock # | C3209 |
| VIN | 3C4NJDBN2TT191530 |
| Exterior Color | Hydro Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |

- MSRP
- $31,585
- EAG Discount
- - $644
-
National RebatesNational Retail Bonus Cash Exp: 03/03/2026$1000Southwest BC Bonus Cash Exp: 03/03/2026$750National Select Inventory Bonus Cash Exp: 03/03/2026$2000#41CTS3 Expires: 2026-03-03 04:59:59
- - $3,750
- EAG Price
- $27,191
Description
Silver Zynith Metallic Clearcoat 2026 Jeep Compass Latitude 4WD 8-Speed Automatic 2.0L I4 DOHC 23/31 City/Highway MPG **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE…Silver Zynith Metallic Clearcoat 2026 Jeep Compass Latitude 4WD 8-Speed Automatic 2.0L I4 DOHC 23/31 City/Highway MPG **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **4X4**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.The price does not include the following: $299 for window tint, $299 for VIN etching, $599 for Paint Protection and $699 for bedliner (trucks only). It also excludes tax, title, license, and a documentation fee of $225. Some of the available manufacturer incentives include$1000 - 2026 National Retail Bonus Cash . Exp. 03/02/2026 $2000 - 2026 National Select Inventory Bonus Cash. Exp. 03/02/2026 $750 - 2026 Southwest BC Bonus Cash . Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | Latitude |
| Stock # | C3174 |
| VIN | 3C4NJDBN9TT198555 |
| Exterior Color | Silver Zynith Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
