Used Dodge for Sale in Carthage, TX

Description
Diamond Black Crystal Pearlcoat 2025 Dodge Charger R/T Scat Pack AWD 1-Speed Automatic Electric Motor **NAVIGATION**, **KEYLESS ENTRY**, **LEATHERETTE**, **HEATED & COOLED…Diamond Black Crystal Pearlcoat 2025 Dodge Charger R/T Scat Pack AWD 1-Speed Automatic Electric Motor **NAVIGATION**, **KEYLESS ENTRY**, **LEATHERETTE**, **HEATED & COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **WIRELESS CHARGING PAD**, **AWD**, **360 CAMERA**, **ADAPTIVE CRUISE CONTROL**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.The price does not include the following: $299 for window tint, $299 for VIN etching, and $699 for bedliner (trucks only). It also excludes tax, title, license, and a documentation fee of $225.(more)| Mileage | 26 |
| Trim | R/T Scat Pack |
| Stock # | PU1338 |
| VIN | 2C3CDBDK0SR210426 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | AWD |

Description
Triple Nickel 2024 Dodge Charger R/T Scat Pack AWD 1-Speed Automatic Electric Motor 74/66 City/Highway MPG **NAVIGATION**, **PANORAMIC MOONROOF**, **LEATHERETTE**, **HEATED &…Triple Nickel 2024 Dodge Charger R/T Scat Pack AWD 1-Speed Automatic Electric Motor 74/66 City/Highway MPG **NAVIGATION**, **PANORAMIC MOONROOF**, **LEATHERETTE**, **HEATED & COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **WIRELESS CHARGING PAD**, **AWD**, **360 CAMERA**, **ADAPTIVE CRUISE CONTROL**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**, Drive Experience Recorder, Track Pack.The price does not include the following: $299 for window tint, $299 for VIN etching, and $699 for bedliner (trucks only). It also excludes tax, title, license, and a documentation fee of $225.(more)| Mileage | 2,722 |
| Trim | R/T Scat Pack |
| Stock # | NDP182 |
| VIN | 2C3CDBDK5RR206916 |
| Exterior Color | Triple Nickel |
| Interior Color | Black |
| Drivetrain | AWD |

Description
Odometer is 1977 miles below market average! **NAVIGATION**, **PANORAMIC MOONROOF**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHERETTE**, **HEATED SEATS**, **BACKUP CAMERA**,…Odometer is 1977 miles below market average! **NAVIGATION**, **PANORAMIC MOONROOF**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHERETTE**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **12” TOUCHSCREEN DISPLAY**, **AWD**, **360 CAMERA**, **ADAPTIVE CRUISE CONTROL**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**, 16" Color Driver Display, 18 High Performance Alpine Speakers w/Subwoofer, Bumpers: body-color.Peel Out 2025 Dodge Charger R/T AWD 1-Speed Automatic Electric Motor 104/91 City/Highway MPGThis vehicle is located at EAG CDJR Navasota but can be made available upon request. The price listed does not include tax, title, license, or documentation fees ($225).(more)| Mileage | 2,175 |
| Trim | R/T |
| Stock # | NDP183 |
| VIN | 2C3CDBCK0SR564318 |
| Exterior Color | Peel Out |
| Interior Color | Black |
| Drivetrain | AWD |

Description
**ONE OWNER - CLEAN HISTORY**, **NAVIGATION**, **KEYLESS ENTRY**, **LEATHER**, **MANUAL**, 8.3 V10.Recent Arrival! Flame Red Clearcoat 2004 Dodge Ram 1500 SRT10 RWD 6-Speed Manual…**ONE OWNER - CLEAN HISTORY**, **NAVIGATION**, **KEYLESS ENTRY**, **LEATHER**, **MANUAL**, 8.3 V10.Recent Arrival! Flame Red Clearcoat 2004 Dodge Ram 1500 SRT10 RWD 6-Speed Manual 8.3L V10 SFIThis vehicle is located at EAG CDJR Fiat Palestine but can be made available upon request. The price does not include Tax, Title, License, or Documentation Fee of $225.(more)| Mileage | 50,428 |
| Trim | SRT10 |
| Stock # | PU1360 |
| VIN | 3D3HA16H94G273594 |
| Exterior Color | Flame Red Clearcoat |
| Interior Color | Dark slate gray |
| Drivetrain | RWD |

Description
Odometer is 43107 miles below market average! **1 OWNER**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**.Recent Arrival!…Odometer is 43107 miles below market average! **1 OWNER**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**.Recent Arrival! Granite Pearlcoat 2023 Dodge Charger SXT RWD 8-Speed Automatic 3.6L V6 24V VVT 19/30 City/Highway MPGThis vehicle is located at EAG CDJR Navasota but can be made available upon request. The price listed does not include tax, title, license, or documentation fees ($225).(more)| Mileage | 13,275 |
| Trim | SXT |
| Stock # | NDP220A |
| VIN | 2C3CDXBG8PH702890 |
| Exterior Color | Granite Pearlcoat |
| Interior Color | Black |
| Drivetrain | RWD |

Description
**CLEAN HISTORY - NO ACCIDENTS**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**.White Knuckle Clearcoat 2023 Dodge…**CLEAN HISTORY - NO ACCIDENTS**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**.White Knuckle Clearcoat 2023 Dodge Charger SXT RWD 8-Speed Automatic 3.6L V6 24V VVT 19/30 City/Highway MPGThis vehicle is located at EAG CDJR Carthage but can be made available upon request. The price listed does not include tax, title, license, or documentation fees ($225).(more)| Mileage | 71,436 |
| Trim | SXT |
| Stock # | CP1059 |
| VIN | 2C3CDXBG9PH531471 |
| Exterior Color | White Knuckle Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |

Description
Odometer is 63787 miles below market average! **ONE OWNER - NO ACCIDENTS**, **NAVIGATION**, **MOONROOF**, **KEYLESS ENTRY**, **LEATHER**, **HEATED SEATS**, **BACKUP CAMERA**,…Odometer is 63787 miles below market average! **ONE OWNER - NO ACCIDENTS**, **NAVIGATION**, **MOONROOF**, **KEYLESS ENTRY**, **LEATHER**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **3RD ROW SEATING**, Adaptive Cruise Control w/Stop, Advanced Brake Assist, Automatic temperature control, Blind Spot & Cross Path Detection, Forward Collision Warning Plus, Front dual zone A/C, Navigation system: Garmin, Power moonroof, Quick Order Package 23J, Radio: Uconnect 8.4AN AM/FM/SXM/HD/BT/NAV, Remote keyless entry, Steering wheel memory, Steering wheel mounted audio controls, Technology Group, Wheels: 20" x 8.0" Fully Polished Aluminum.Recent Arrival! Sandstone Pearlcoat 2014 Dodge Durango Citadel RWD 8-Speed Automatic 3.6L V6 Flex Fuel 24V VVTThis vehicle is located at EAG Mt. Pleasant but can be made available upon request. The price listed does not include tax, title, license, or documentation fees ($225). We are located just west of Titus Regional Medical Center on the I-30 frontage road.(more)| Mileage | 76,478 |
| Trim | Citadel |
| Stock # | D14707A |
| VIN | 1C4RDHEG1EC596256 |
| Exterior Color | Sandstone Pearlcoat |
| Interior Color | Tan/Black |
| Drivetrain | RWD |

Description
**REMOTE START**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**.Recent Arrival! Granite Pearlcoat…**REMOTE START**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**.Recent Arrival! Granite Pearlcoat 2019 Dodge Charger SXT RWD 8-Speed Automatic 3.6L V6 SMPI DOHC 24V LEV II 292hp 19/30 City/Highway MPGThis vehicle is located at EAG Mt. Pleasant but can be made available upon request. The price listed does not include tax, title, license, or documentation fees ($225). We are located just west of Titus Regional Medical Center on the I-30 frontage road.Awards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 134,574 |
| Trim | SXT |
| Stock # | FP4151A |
| VIN | 2C3CDXBG1KH711634 |
| Exterior Color | Granite Pearlcoat |
| Interior Color | Black |
| Drivetrain | RWD |

Description
**KEYLESS ENTRY**, **V8**, **AUTOMATIC HEADLIGHTS**, Heated door mirrors, Power door mirrors, Power windows.Recent Arrival! Austin Tan Pearlcoat 2009 Dodge Ram 1500 SLT RWD…**KEYLESS ENTRY**, **V8**, **AUTOMATIC HEADLIGHTS**, Heated door mirrors, Power door mirrors, Power windows.Recent Arrival! Austin Tan Pearlcoat 2009 Dodge Ram 1500 SLT RWD 5-Speed Automatic 4.7L V8This vehicle is located at EAG Mt. Pleasant but can be made available upon request. The price listed does not include tax, title, license, or documentation fees ($225). We are located just west of Titus Regional Medical Center on the I-30 frontage road.(more)| Mileage | 240,803 |
| Trim | SLT |
| Stock # | FP4136B |
| VIN | 1D3HB18P29S790415 |
| Exterior Color | Austin Tan Pearlcoat |
| Interior Color | Light Pebble Beige/Bark Brown |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
