Used Ford Expedition for Sale in Carthage, TX

- Price
- $11,461
- Documentation Fee
- + $225
- EAG Price
- $11,686
Description
**1 OWNER - CLEAN HISTORY**, **NAVIGATION**, **MOONROOF**, **REMOTE START**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **TOWING…**1 OWNER - CLEAN HISTORY**, **NAVIGATION**, **MOONROOF**, **REMOTE START**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **TOWING PACKAGE**, **3RD ROW SEATING**.Recent Arrival! White Platinum Metallic Tri-Coat 2016 Ford Expedition XLT RWD 6-Speed Automatic EcoBoost 3.5L V6 GTDi DOHC 24V Twin TurbochargedThis vehicle is located at EAG Mt. Pleasant but can be made available upon request. The price listed does not include tax, title, or license. We are located just west of Titus Regional Medical Center on the I-30 frontage road.Awards: * 2016 KBB.com Brand Image Awards * 2016 KBB.com Best Buy Awards Finalist(more)| Mileage | 192,214 |
| Trim | XLT |
| Stock # | F14451A |
| VIN | 1FMJU1HT0GEF44620 |
| Exterior Color | White Platinum Metallic Tri-Coat |
| Interior Color | Dune |
| Drivetrain | RWD |

- Price
- $21,990
- Documentation Fee
- + $225
- EAG Price
- $22,215
Description
**LOCAL TRADE-IN - NEVER A RENTAL**, **KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **3RD ROW SEATING**, **BLIND SPOT…**LOCAL TRADE-IN - NEVER A RENTAL**, **KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **3RD ROW SEATING**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.Recent Arrival! Oxford White 2020 Ford Expedition XLT RWD 10-Speed Automatic EcoBoost 3.5L V6 GTDi DOHC 24V Twin TurbochargedThis vehicle is located at EAG Mt. Pleasant but can be made available upon request. The price listed does not include tax, title, or license. We are located just west of Titus Regional Medical Center on the I-30 frontage road.Awards: * 2020 KBB.com Best Buy Awards(more)| Mileage | 129,029 |
| Trim | XLT |
| Stock # | F14089A |
| VIN | 1FMJU1HT8LEA69227 |
| Exterior Color | Oxford White |
| Interior Color | Ebony |
| Drivetrain | RWD |

- Price
- $38,641
- Documentation Fee
- + $225
- EAG Price
- $38,866
Description
**1 OWNER - CLEAN HISTORY**, **NAVIGATION**, **PANORAMIC MOONROOF**, **REMOTE START**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**,…**1 OWNER - CLEAN HISTORY**, **NAVIGATION**, **PANORAMIC MOONROOF**, **REMOTE START**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **WIRELESS CHARGING PAD**, **POWER RUNNING BOARDS**, **TOWING PACKAGE**, **2ND ROW BUCKET SEATS**, **3RD ROW SEATING**, **360 CAMERA**, **ADAPTIVE CRUISE CONTROL**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.Recent Arrival! Dark Matter Metallic 2022 Ford Expedition Limited RWD 10-Speed Automatic EcoBoost 3.5L V6 GTDi DOHC 24V Twin TurbochargedThis vehicle is located at EAG Mt. Pleasant but can be made available upon request. The price listed does not include tax, title, or license. We are located just west of Titus Regional Medical Center on the I-30 frontage road.(more)| Mileage | 89,504 |
| Trim | Limited |
| Stock # | F14469A |
| VIN | 1FMJU1KT3NEA35479 |
| Exterior Color | Dark Matter Metallic |
| Interior Color | Black Onyx |
| Drivetrain | RWD |

- Price
- $38,853
- Documentation Fee
- + $225
- EAG Price
- $39,078
Description
Odometer is 42961 miles below market average! **NAVIGATION**, **MOONROOF**, **REMOTE START**, **LEATHER**, **HEATED & COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE…Odometer is 42961 miles below market average! **NAVIGATION**, **MOONROOF**, **REMOTE START**, **LEATHER**, **HEATED & COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **WIRELESS CHARGING PAD**, **2ND ROW BUCKET SEATS**, **3RD ROW SEATING**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.Magnetic Metallic 2021 Ford Expedition Limited RWD 10-Speed Automatic EcoBoost 3.5L V6 GTDi DOHC 24V Twin TurbochargedThis vehicle is located at EAG Ford Navasota but can be made available upon request. The price does not include Tax, Title, and License.(more)| Mileage | 39,376 |
| Trim | Limited |
| Stock # | N4501A |
| VIN | 1FMJU1KT7MEA55863 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Ebony |
| Drivetrain | RWD |

- Price
- $63,990
- Documentation Fee
- + $225
- EAG Price
- $64,215
Description
**CLEAN HISTORY - NO ACCIDENTS**, **NAVIGATION**, **PANORAMIC MOONROOF**, **REMOTE START**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE…**CLEAN HISTORY - NO ACCIDENTS**, **NAVIGATION**, **PANORAMIC MOONROOF**, **REMOTE START**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **WIRELESS CHARGING PAD**, **TOWING PACKAGE**, **4X4**, **2ND ROW BUCKET SEATS**, **3RD ROW SEATING**, **360 CAMERA**, **ADAPTIVE CRUISE CONTROL**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.Recent Arrival! Stone Blue Metallic 2025 Ford Expedition Platinum 4WD 10-Speed Automatic EcoBoost 3.5L V6 GTDi DOHC 24V Twin TurbochargedThis vehicle is located at EAG Mt. Pleasant but can be made available upon request. The price listed does not include tax, title, or license. We are located just west of Titus Regional Medical Center on the I-30 frontage road.(more)| Mileage | 29,199 |
| Trim | Platinum |
| Stock # | FP4224 |
| VIN | 1FMJU1M82SEA15194 |
| Exterior Color | Stone Blue Metallic |
| Interior Color | Salt Crystal Gray |
| Drivetrain | 4WD |

- Price
- $69,327
- Documentation Fee
- + $225
- EAG Price
- $69,552
Description
**1 OWNER - CLEAN HISTORY**, **NAVIGATION**, **PANORAMIC MOONROOF**, **REMOTE START**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**,…**1 OWNER - CLEAN HISTORY**, **NAVIGATION**, **PANORAMIC MOONROOF**, **REMOTE START**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **WIRELESS CHARGING PAD**, **POWER RUNNING BOARDS**, **TOWING PACKAGE**, **4X4**, **360 CAMERA**, **ADAPTIVE CRUISE CONTROL**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**, Stealth Performance Package.Recent Arrival! Agate Black Metallic 2025 Ford Expedition Platinum 4WD 10-Speed Automatic 3.5L V6 EcoBoost High OutputThis vehicle is located at EAG Mt. Pleasant but can be made available upon request. The price listed does not include tax, title, or license. We are located just west of Titus Regional Medical Center on the I-30 frontage road.(more)| Mileage | 22,700 |
| Trim | Platinum |
| Stock # | F14537A |
| VIN | 1FMJU1MG9SEA04281 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Black Onyx |
| Drivetrain | 4WD |

- Price
- $74,999
- Documentation Fee
- + $225
- EAG Price
- $75,224
Description
Odometer is 10375 miles below market average! **NAVIGATION**, **REMOTE START**, **LEATHER**, **HEATED & COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**,…Odometer is 10375 miles below market average! **NAVIGATION**, **REMOTE START**, **LEATHER**, **HEATED & COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **POWER RUNNING BOARDS**, **4X4**, **2ND ROW BUCKET SEATS**, **3RD ROW SEATING**, **ADAPTIVE CRUISE CONTROL**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.Recent Arrival! Dark Matter Gray Metallic 2025 Ford Expedition Platinum 4WD 10-Speed Automatic EcoBoost 3.5L V6 GTDi DOHC 24V Twin TurbochargedThis vehicle is located at EAG Ford Navasota but can be made available upon request. The price does not include Tax, Title, and License.(more)| Mileage | 11,884 |
| Trim | Platinum |
| Stock # | N4456A |
| VIN | 1FMJU1M84SEA14385 |
| Exterior Color | Dark Matter Gray Metallic |
| Interior Color | Black Onyx |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
